![]() |
Milwaukee MilkmenManager: Gary McClure |
Recent Posts
Erwin Dominates Milkmen, Washington Homers Twice, DockHounds Rally
RailCats Set Franchise Mark, Rogers, Snyder, Bennett Homer Twice, Dogs Woes Continue
Rifaela Delivers Walk-Off Homer, Sheaks Outduels Kinley, Cougars Crush Railroaders
Hall Dominates Explores, Wigginton Shuts Down Saltdogs, Cougars Edge Railroaders
Explorers Win Fourth Straight, Washington Homers Twice, Maris, McCanna Honored
Pobereyko, Explorers Sweep Dogs, Erwin Tosses Gem, Cougars Rally to Down Monarchs
Saltdogs Sweep Double-Header, Gotta Drives in Six, McCanna Tames Dogs
Railroaders Edge DockHounds, Ledet, Pimentel, Jones Toss Gems, Mangieri Homers Twice
De La Trinidad Leads Cougars, Maris Drives in Six, Bockelie Gets Railroaders Rolling
Lidge Drives in Six, Marriaga Plates Five, Thorpe Sharp for Monarchs
Barnum Homers Twice, Maris Delivers Game-Winner, Barringer Shines for Dogs
Explorers Sweep Dogs, Railroaders, Canaries Rally, McGovern Dominates for RedHawks
Ledet Tosses Gem, RedHawks Win in Extra-Innings, Kerrigan Goes Deep
Minier Tosses Gem, Martin Delivers Walk-Off Win, Gomez, Abreu Drive in Five
Prime Homers Twice, Ramirez Wins His Eighth, RedHawks Hold Off Explorers
Sagdal Delivers Walk-Off Hit, Railroaders Blank RailCats, Explorers Shock RedHawks
Hall, Delano Toss Gems, Explorers Rally in Fargo, Walraven, Maris Homer Twice
Milwaukee Milkmen IF Keon Barnum Named Player of the Week by TWITA, GoMLSR
Dogs, Goldeyes Complete Sweeps, Monarchs Rally, Saltdogs-DockHounds Split Double-Header
Milkmen Blank Explorers, Murphy Homers Twice, RedHawks Edge Monarchs
Zimmerman Hurls Gem, Kay Homers Twice, Kerrigan Leads Cougars to Victory
Montgomery Sets Mark, Smith Homers Three Times for Dogs, RedHawks Complete Sweep
Ventura Dominates for DockHounds, Schugel Shines for Milkmen, Railroaders Rally to Win in 10
RailCats Snap Railroaders Streak, Goldeyes Pound Dogs, Monarchs Rally
Milkmen Rally to Down Monarchs, Explorers Edge Saltdogs, Clemens, Hall Earn Honors
Milk Stand
with Gary McClure
2019 Transactions:
August 25 | Released LHP Nick Bozman |
August 24 | Traded LHP T.J. House to Kansas City for a player to be named later; activated RHP Steve Hagen from the Disabled List |
August 20 | Released OF Nolan Earley and signed OF Chris Scura |
August 16 | Released RHP Derek Heffel |
August 15 | igned LHP Nick Bozman and released RHP Travis Thompson |
August 14 | Signed RHP Manny Corpas |
August 10 | Placed RHP Steve Hagen on the Disabled List retroactive to August 8 and signed RHP Travis Thompson |
August 8 | Traded RHP Tanner Kiest to St. Paul for two (2) players to be named later, the reversionary rights to C Adrian Nieto and future considerations; activated LHP T.J. House from the Disabled List |
August 7 | Placed LHP T.J. House on the Disabled List retroactive to August 1 and activated RHP Derek Heffel from the Disabled List |
August 3 | Placed RHP Derek Heffel on the Disabled List retroactive to July 29 and returned RHP Joey Wagman to the active roster (from Israeli National Team) |
August 2 | Signed INF Derek Reddy |
July 31 | Signed RHP Steve Hagen |
July 30 | Signed RHP Colby Morris |
July 24 | Removed RHP Joey Wagman from the active roster to play for the Israeli National Team in the European Championship qualifying series |
July 17 | Released LHP Andrew Tomasovich |
July 16 | Signed RHP Joey Wagman |
July 14 | Released OF Jeff Chandler and signed OF Riley Pittman |
July 11 | Released OF Taisei Fukuhara |
June 29 | Released RHP Zac Westcott and signed RHP Derek Heffel |
June 27 | Placed OF Taisei Fukuhara on the Disabled List and activated LHP Carlos M. Diaz from the Disabled List |
June 25 | Released RHP Krystien Johnson-Battilana, INF Steve Pascual and LHP Michael Scimanico; signed OF Jeff Chandler |
June 24 | Signed RHP Javon Rigsby and LHP Andrew Tomasovich |
June 21 | Traded OF Teodoro Martinez to Lincoln for cash and signed INF Steve Pascual |
June 20 | Placed LHP Carlos M. Diaz on the Disabled List and activated RHP Zac Westcott from the Disabled List |
June 18 | Signed RHP Jake Joyce |
June 15 | Placed RHP Zac Westcott on the Disabled List retroactive to June 12 |
June 11 | Signed C Glen McClain |
June 8 | Released RHP Alex Fishberg |
June 3 | Signed RHP Jordan Kraus |
June 2 | Released LHP Cody Dickson |
May 30 | Activated OF Teodoro Martinez from the Disabled List |
May 28 | Released OF Jonathan Reynoso |
May 25 | Released LHP Kevin Matthews |
May 24 | Signed OF Taisei Fukuhara |
May 23 | Activated OF Jonathan Reynoso from the Disabled List and placed OF Teodoro Martinez on the Disabled List retroactive to May 22. |
May 19 | Signed RHP Alex Fishberg |
May 14 | Released OF Taisei Fukuhara, RHP Reinaldo Lopez and INF Milton Ramos; placed OF Jonathan Reynoso on the Disabled List |
May 13 | Signed LHP T.J. House |
May 11 | Released LHP David Holmberg |
May 2 | Released RHP Randy McCurry |
April 30 | Released RHP Jordan Kraus |
April 24 | Signed LHP David Holmberg |
April 10 | Traded LHP Jared Koenig to Lake Erie (Frontier League) for a player to be named later |
April 2 | Signed OF Adam Walker |
March 27 | Signed OF Taisei Fukuhara |
March 26 | Released OF Keivan Berges |
March 8 | Signed INF Sam Dexter |
March 1 | Traded RHP Cortland Cox and INF Dan Roulis to Trois Rivieres (Can-Am League) for INF Sam Dexter |
February 26 | Acquired RHP Zac Wescott and RHP Cortland Cox from Lincoln for cash or future considerations. |
February 15 | Signed INF Milton Ramos |
February 14 | Traded INF Will Kengor to Somerset (Atlantic League) for a player to be named later and future considerations |
February 8 | Signed C Manuel Boscan |
February 1 | RHP Gabe Perez signed with Durango (Mexican League) |
January 28 | Traded OF Isaac Benard to Florence (Frontier League) to complete an earlier trade |
January 25 | Acquired LHP Braulio Torres-Perez from Windy City (Frontier League) for a player to be named later Signed OF Nolan Earley, INF Cesar Valera and LHP Braulio Torres-Perez |
January 23 | Sold the contract of C Skyler Ewing to the Milwaukee Brewers |
Last Game - September 2, 2019
Team | Runs | Hits | Errors |
Texas AirHogs | 0 | 3 | 1 |
Milwaukee Milkmen | 4 | 7 | 1 |