![]() |
Sioux Falls CanariesManager: Mike Meyer |
Recent Posts
Erwin Dominates Milkmen, Washington Homers Twice, DockHounds Rally
RailCats Set Franchise Mark, Rogers, Snyder, Bennett Homer Twice, Dogs Woes Continue
McRae Blanks Canaries, Byrd Has a Perfect Night, Francis Helps RailCats Sweep
Rifaela Delivers Walk-Off Homer, Sheaks Outduels Kinley, Cougars Crush Railroaders
Hall Dominates Explores, Wigginton Shuts Down Saltdogs, Cougars Edge Railroaders
TWITA: Sioux Falls Canaries Infielder Nick Gotta
Pobereyko, Explorers Sweep Dogs, Erwin Tosses Gem, Cougars Rally to Down Monarchs
Saltdogs Sweep Double-Header, Gotta Drives in Six, McCanna Tames Dogs
Evaluating the Willie Abreu to Sioux Falls Canaries for Wyatt Ulrich Trade
Railroaders Edge DockHounds, Ledet, Pimentel, Jones Toss Gems, Mangieri Homers Twice
De La Trinidad Leads Cougars, Maris Drives in Six, Bockelie Gets Railroaders Rolling
Lidge Drives in Six, Marriaga Plates Five, Thorpe Sharp for Monarchs
Barnum Homers Twice, Maris Delivers Game-Winner, Barringer Shines for Dogs
Explorers Sweep Dogs, Railroaders, Canaries Rally, McGovern Dominates for RedHawks
Ledet Tosses Gem, RedHawks Win in Extra-Innings, Kerrigan Goes Deep
Minier Tosses Gem, Martin Delivers Walk-Off Win, Gomez, Abreu Drive in Five
Prime Homers Twice, Ramirez Wins His Eighth, RedHawks Hold Off Explorers
Sagdal Delivers Walk-Off Hit, Railroaders Blank RailCats, Explorers Shock RedHawks
Hall, Delano Toss Gems, Explorers Rally in Fargo, Walraven, Maris Homer Twice
Dogs, Goldeyes Complete Sweeps, Monarchs Rally, Saltdogs-DockHounds Split Double-Header
Milkmen Blank Explorers, Murphy Homers Twice, RedHawks Edge Monarchs
Zimmerman Hurls Gem, Kay Homers Twice, Kerrigan Leads Cougars to Victory
Montgomery Sets Mark, Smith Homers Three Times for Dogs, RedHawks Complete Sweep
Ventura Dominates for DockHounds, Schugel Shines for Milkmen, Railroaders Rally to Win in 10
RailCats Snap Railroaders Streak, Goldeyes Pound Dogs, Monarchs Rally
Cage Chat with
Canaries Manager Mike Meyer
2019 Transactions:
August 30 | Exercised the 2020 options on the following players: RHP Sam Bragg, RHP Alex Boshers, RHP Harrison Cooney, OF Clint Coulter, INF Jordan Ebert, INF Andrew Ely, INF Mitch Glasser, OF Mike Hart, RHP Tyler Herron, INF Alay Lago, RHP Connor Leedholm, C Graham Low, INF Josh Rehwaldt, OF Bury Reynolds, RHP Joel Seddon, RHP Mark Seyler, LHP Will Solomon, RHP Keaton Steele, INF Kevin Taylor and OF Brett Vertigan |
August 25 | Released RHP Jake Esch |
August 24 | Placed RHP Tyler Lesley on the Inactive List retroactive to August 22 |
August 21 | Signed INF Andrew Ely |
August 19 | Placed LHP Luis Pollorena on the Inactive List retroactive to August 19 |
August 17 | Sold the contract of INF Andrew Ely to the Pittsburgh Pirates and placed a claim on Winnipeg RHP Joel Seddon. Seddon is now on the roster of Sioux Falls |
August 9 | Released RHP Ryan Froom |
July 31 | Released RHP Trevor Jaunich and RHP Adam Stockwell; acquired RHP Tyler Herron from High Point (Atlantic League) to complete an earlier trade and signed RHP Harrison Cooney |
July 30 | Returned INF Mitch Glasser to the active roster (from Israeli National Team) |
July 27 | Sold the contract of RHP Taylor Hill to Durango (Mexican League); signed RHP Tyler Lesley and RHP Adam Stockwell |
July 25 | Released RHP Luke Wilkins |
July 17 | Activated OF Mike Hart from the Disabled List |
July 15 | Released LHP George Faue |
July 13 | Released RHP Austin Orvis |
July 9 | Released INF Nyles Nygaard |
July 8 | Added INF Mitch Glasser to the active roster (returned from Israel National Team) |
July 6 | Placed OF Mike Hart on the Disabled List retroactive to July 4 and signed RHP Alex Ogren |
July 3 | Released LHP Spencer Hermann |
July 2 | Signed LHP George Faue |
June 29 | Released INF Trae Santos and signed INF Josh Rehwaldt |
June 28 | INF Mitch Glasser has been removed from the active roster to participate for Team Israel in the European Championship (Pool B) tournament |
June 22 | Sold the contract of C Adrian Nieto to the Miami Marlins; released RHP Alex Ogren and RHP Kevin Simmons; activated INF Nyles Nygaard from the Inactive List |
June 21 | Released RHP Brian Heldman; removed RHP Kevin Simmons from the Inactive List and signed RHP Austin Orvis |
June 20 | Claimed LHP Will Solomon off waivers from Fargo-Moorhead Solomon is now property of the Canaries |
June 19 | Released RHP Grady Wood |
June 18 | Removed RHP Grady Wood from the Inactive List and placed RHP Kevin Simmons on the Inactive List retroactive to June 9 |
June 8 | Activated INF Trae Santos from the Disabled List |
June 7 | Traded RHP Ryan Flores to Trois-Rivieres (Can-Am League) for a player to be named later |
May 25 | Signed C Graham Low |
May 23 | Released OF Christian Hollie |
May 20 | Placed INF Trae Santos on the Disabled List retroactive to May 19 and signed OF Christian Hollie |
May 16 | Signed RHP Ryan Flores |
May 14 | Released RHP Chris Comito and RHP Will Lamarche; placed INF Nyles Nygaard and RHP Grady Wood on the Inactive List retroactive to May 4 |
May 9 | Placed RHP Jake Esch on the Inactive List |
May 5 | Signed INF Mitch Glasser, RHP Will Lamarche, OF Brett Vertigan and RHP Grady Wood |
May 4 | Released INF David Bergin and C Maxx Garrett |
May 2 | RHP Ryan Flores signed with Diablos Rojos del Mexico (Mexican League) |
April 26 | Signed LHP Spencer Hermann and RHP Keaton Steele |
April 22 | Signed RHP Sam Bragg |
April 9 | Signed RHP Reilly Hovis and INF Kevin Taylor |
April 5 | Released RHP Keith Picht |
April 1 | Acquired INF Kevin Taylor from Sugar Land (Atlantic League) for future considerations |
March 29 | Signed OF Clint Coulter |
March 26 | Signed RHP Brian Heldman and OF Alay Lago |
March 22 | Sold the contract of C Dashenko Ricardo to the Tampa Bay Rays |
March 20 | Acquired INF Alay Lago from Kansas City for the revisionary rights to RHP Ryan Fritze |
March 19 | Signed C Adrian Nieto |
March 11 | Sold the contract of RHP Ryan Fritze to the Arizona Diamondbacks |
February 26 | Acquired RHP Keaton Steele from Gary-Southshore for cash |
February 23 | Traded RHP Nicco Blank, OF Jabari Henry and RHP Kyle Schepel to High Point(Atlantic League) for three (3) players to be named later |
February 22 | Signed RHP Trevor Jaunich |
February 19 | Traded INF Jordan Dean to Chicago for a player to be named later |
January 22 | Signed INF Andrew Ely |
January 18 | Sold the contract of OF Jordan Smith to the Cleveland Indians |
January 14 | Signed RHP Chris Comito |
Last Game - September 2, 2019
Team | Runs | Hits | Errors |
Sioux Falls Canaries |
5 | 10 | 1 |
Winnipeg Goldeyes |
9 | 14 | 0 |
Sioux Falls Canaries
Roster
Statistics
Schedule
Download PDF